FabHr Subscription-Plans
Features |
Fabhr-Free
Free
|
Starter
Upto 200 Users
|
Essential
200 to 500 Users
|
Premium
500+ Users
|
Number of Users (Minimum) | 05 | As per requirement | As per requirement | As per requirement |
Per User Cost(Add on) | NA | ₹70/- Per User/ per Month | ₹60/- Per User/ per Month | ₹50/- Per User/ per Month |
Core HR | ||||
Birthday Notification | Yes | Yes | Yes | Yes |
Customizable Dashboard | Yes | Yes | Yes | Yes |
Company Announcement | Yes | Yes | Yes | Yes |
To-Do List Tracker | Yes | Yes | Yes | Yes |
Attrition Rate Monitoring | Yes | Yes | Yes | Yes |
Auto Email Notification | Yes | Yes | Yes | Yes |
Recruitment | ||||
Walk-in Creation | No | No | Yes | Yes |
Talent Acquisition | No | No | Yes | Yes |
Pre Assessment Test | No | No | Yes | Yes |
Create Position | No | No | Yes | Yes |
Interview Scheduling | No | No | Yes | Yes |
Approval Hierarchy | No | No | Yes | Yes |
Turn Around Time | No | No | Yes | Yes |
Cost Matrix | No | No | Yes | Yes |
Application Tracker | No | No | Yes | Yes |
Employees Management | ||||
Employee Self Onboarding | Yes | Yes | Yes | Yes |
FabHr Quick Onboarding | No | Yes | Yes | Yes |
Master Onboarding(in Bulk) | No | Yes | Yes | Yes |
Online Documentation | No | Yes | Yes | Yes |
Automated Generate Letters | Yes | Yes | Yes | Yes |
Auto Send Appointment Letter | Yes | Yes | Yes | Yes |
Auto Send Offer Letter | Yes | Yes | Yes | Yes |
Predefined Policies | Yes | Yes | Yes | Yes |
Customizable different Letters | Yes | Yes | Yes | Yes |
Employee Life Cycle | Yes | Yes | Yes | Yes |
Generate Salary Slip | Yes | Yes | Yes | Yes |
Attendance Management | ||||
Attendance marking via the web, mobile, and facial recognition | Yes | Yes | Yes | Yes |
Biometric Integration | Yes | Yes | Yes | Yes |
Shift Scheduling | No | Yes | Yes | Yes |
Shift Rotation | No | Yes | Yes | Yes |
Geo-Fencing | No | No | Yes | Yes |
Overtime Calculation | No | Yes | Yes | Yes |
Time Tracking | No | No | Yes | Yes |
Timesheet Management | No | Yes | Yes | Yes |
Timesheet Scheduler | No | Yes | Yes | Yes |
Customizable Shift | No | Yes | Yes | Yes |
Multiple Shifts | No | Yes | Yes | Yes |
Leave Management | ||||
Leave Request System | No | Yes | Yes | Yes |
Compensatory Off Management | No | Yes | Yes | Yes |
View History | No | Yes | Yes | Yes |
Approval Hierarchy | No | Yes | Yes | Yes |
Customizable Leave Type | No | Yes | Yes | Yes |
Payroll Management | ||||
FabHr-Payroll | Yes | Yes | Yes | Yes |
Payroll Management System | Yes | Yes | Yes | Yes |
Expense Management | No | Yes | Yes | Yes |
FabHr-Arrear | No | Yes | Yes | Yes |
FabHr-Attendance & Salary Rollback | Yes | Yes | Yes | Yes |
Dedicated Manager | No | No | Yes | Yes |
Full and Final Settlement | No | Yes | Yes | Yes |
Employee Grievance Support | No | Yes | Yes | Yes |
Assets Management | No | Yes | Yes | Yes |
Customizable Salary Head | No | Yes | Yes | Yes |
Taxation | ||||
Income Tax Projections for Employees | No | Yes | Yes | Yes |
Income Tax Computation | No | Yes | Yes | Yes |
State-wise statutory compliance | No | Yes | Yes | Yes |
Auto Challan Generate | No | Yes | Yes | Yes |
Income tax, Investment Declaration | No | Yes | Yes | Yes |
Reports | ||||
Recruitment Report | No | Yes | Yes | Yes |
People Management Report | No | Yes | Yes | Yes |
Times & Attendance Report | No | Yes | Yes | Yes |
Payroll & Statutory Compliance | No | Yes | Yes | Yes |
Other Miscellaneous | No | Yes | Yes | Yes |
Compare All Features
Hide All Features